China Surface Climate Monthly Data
Data Content
The data contains monthly statistical values for the following meteorological elements:
- Pressure: Average pressure;
- Temperature: Average temperature;
- Relative humidity: Average relative humidity;
- Precipitation: Total monthly precipitation;
- Wind speed: Average wind speed.
Data Sample
Station_ID_C | Station_Name | year | mon | TEM_Avg | PRS_Avg | RHU_Avg | PRE_Time_2020 | WIN_S_2mi_Avg |
---|---|---|---|---|---|---|---|---|
50136 | Mohe | 2022 | 1 | -25.7 | 970.3 | 66 | 3.5 | 1.1 |
50136 | Mohe | 2022 | 2 | -20.6 | 967.9 | 62 | 3.3 | 1.3 |
50136 | Mohe | 2022 | 3 | -9.1 | 959 | 58 | 11.1 | 1.9 |
50136 | Mohe | 2022 | 4 | 0.2 | 957.3 | 51 | 20.8 | 2.7 |
50136 | Mohe | 2022 | 5 | 8.4 | 953 | 57 | 58.4 | 2.6 |
50136 | Mohe | 2022 | 6 | 16.6 | 953.6 | 75 | 51.5 | 1.7 |
Field Description
Element Code | Element Name | Unit |
---|---|---|
TEM_AVG | Average temperature | °C |
PRS_AVG | Average pressure | hPa |
RHU_AVG | Average relative humidity | % |
PRE_Time_2020 | Total monthly precipitation | mm |
WIN_S_2mi_Avg | Average wind speed | m/s |
Data Scale
This dataset contains data from over 2,000 stations nationwide from 2000 to 2023.
Data Notes
The data originates from ECMWF Daily statistics calculated from ERA5 data and the National Meteorological Information Center’s Global Land Surface Reanalysis Product (V1.0), combined with actual station observation data and trained using machine learning methods. For data accuracy analysis, please see: Data Accuracy Assessment.
Access Method
You can directly obtain it on the China Monthly Surface Climate Data Download page.